| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 13:16 | W 277° | 24.6 | 24.6 | 30.6 | 8.7 | 2.6 | 1,011 | 65 | |
| 12:16 | NW 311° | 18.9 | 18.9 | 30.6 | 8.3 | 2.6 | 1,011 | 69 | |
| 11:15 | N 352° | 4.9 | 4.9 | 30.6 | 7.6 | 2.6 | 1,011 | 65 | |
| 10:19 | W 271° | 9.8 | 9.8 | 30.6 | 6.7 | 2.6 | 1,011 | 76 | |
| 09:18 | WNW 288° | 30.6 | 30.6 | 30.6 | 5.9 | 2.6 | 1,010 | 79 | |
| 08:18 | NW 306° | 12.5 | 12.5 | 16.6 | 4.9 | 2.6 | 1,009 | 86 | |
| 06:21 | WNW 283° | 14.4 | 14.4 | 16.6 | 4.8 | 2.6 | 1,007 | 88 | |
| 05:21 | W 262° | 16.6 | 16.6 | 16.6 | 4.7 | 2.3 | 1,007 | 90 | |
| 04:20 | WSW 237° | 14.7 | 14.7 | 14.7 | 4.3 | 1.8 | 1,006 | 90 | |
| 03:20 | WSW 249° | 9.1 | 9.1 | 9.4 | 4.0 | 1.2 | 0.5 | 1,006 | 90 |
| 02:24 | SSW 200° | 9.4 | 9.4 | 9.4 | 4.1 | 1,006 | 86 | ||
| 01:23 | W 278° | 8.3 | 8.3 | 14.0 | 4.7 | 1,006 | 81 | ||
| 00:22 | W 276° | 14.0 | 14.0 | 14.0 | 5.0 | 1,006 | 75 |
Supported by: Met Office WOW