| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 23:19 | O 79° | 1.9 | 1.9 | 4.5 | 11.2 | 4.5 | 1,027 | 99 |
| 22:19 | NO 48° | 0.0 | 0.0 | 4.5 | 10.7 | 4.5 | 1,026 | 98 |
| 21:19 | WNW 293° | 0.0 | 0.0 | 4.5 | 11.2 | 4.5 | 1,026 | 98 |
| 20:19 | O 98° | 1.9 | 1.9 | 4.5 | 11.5 | 4.5 | 1,026 | 98 |
| 19:19 | NNO 13° | 3.8 | 3.8 | 4.5 | 11.7 | 4.2 | 1,026 | 98 |
| 18:19 | O 93° | 4.5 | 4.5 | 4.5 | 12.9 | 3.8 | 1,025 | 97 |
| 16:24 | NNO 15° | 0.0 | 0.0 | 4.2 | 13.6 | 1.9 | 1,024 | 95 |
| 15:24 | SO 144° | 1.9 | 1.9 | 4.2 | 13.5 | 1.9 | 1,024 | 96 |
| 14:24 | NNW 348° | 3.8 | 3.8 | 4.2 | 13.2 | 1.9 | 1,024 | 96 |
| 13:24 | O 94° | 1.9 | 1.9 | 4.2 | 13.4 | 1.9 | 1,024 | 94 |
| 12:24 | SO 137° | 4.2 | 4.2 | 4.2 | 13.8 | 1.9 | 1,024 | 91 |
| 11:24 | O 85° | 6.8 | 6.8 | 6.8 | 15.1 | 1.9 | 1,025 | 90 |
| 10:24 | N 356° | 6.4 | 6.4 | 6.4 | 12.2 | 1.9 | 1,026 | 97 |
| 08:29 | NNO 22° | 6.4 | 6.4 | 6.4 | 11.4 | 1.9 | 1,026 | 99 |
| 07:28 | NO 54° | 3.0 | 3.0 | 5.3 | 11.4 | 1.9 | 1,025 | 99 |
| 05:33 | NNW 343° | 5.3 | 5.3 | 5.3 | 11.0 | 1.7 | 1,025 | 99 |
Supported by: Met Office WOW