| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 20:18 | SSW 206° | 10.1 | 10.1 | 15.0 | 18.2 | 9.9 | 1,025 | 92 | |
| 19:18 | SW 215° | 15.0 | 15.0 | 15.0 | 17.9 | 0.3 | 9.9 | 1,025 | 94 |
| 18:18 | S 186° | 13.7 | 13.7 | 15.0 | 17.6 | 2.0 | 9.9 | 1,025 | 96 |
| 17:17 | SW 235° | 15.0 | 15.0 | 15.0 | 18.1 | 1.3 | 7.9 | 1,025 | 96 |
| 16:16 | SSO 150° | 8.3 | 8.3 | 11.7 | 19.3 | 6.6 | 1,025 | 91 | |
| 14:24 | SSW 213° | 10.1 | 10.1 | 11.7 | 19.8 | 6.1 | 1,024 | 89 | |
| 13:23 | SSW 205° | 11.7 | 11.7 | 11.7 | 19.6 | 0.5 | 6.1 | 1,025 | 91 |
| 12:21 | S 171° | 6.8 | 6.8 | 11.7 | 22.6 | 5.8 | 1,025 | 79 | |
| 11:24 | SSW 206° | 6.8 | 6.8 | 11.7 | 21.8 | 5.8 | 1,026 | 82 | |
| 10:23 | SSO 160° | 11.7 | 11.7 | 11.7 | 20.2 | 5.8 | 1,027 | 83 | |
| 09:22 | SSO 159° | 6.8 | 6.8 | 18.6 | 22.5 | 5.8 | 1,027 | 76 | |
| 08:22 | WSW 240° | 13.7 | 13.7 | 18.6 | 19.7 | 5.8 | 1,027 | 84 | |
| 06:26 | WSW 242° | 18.6 | 18.6 | 18.6 | 18.1 | 5.8 | 1,025 | 89 | |
| 05:29 | W 259° | 13.7 | 13.7 | 13.7 | 17.9 | 5.8 | 1,025 | 92 | |
| 03:31 | WSW 238° | 13.7 | 13.7 | 13.7 | 17.3 | 0.5 | 5.8 | 1,024 | 98 |
Supported by: Met Office WOW