| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:16 | NW 321° | 11.3 | 11.3 | 11.3 | 11.4 | 0.7 | 1,005 | 70 |
| 12:17 | NW 319° | 3.7 | 3.7 | 9.5 | 12.0 | 0.7 | 1,005 | 66 |
| 11:19 | N 359° | 9.5 | 9.5 | 9.5 | 12.6 | 0.7 | 1,005 | 55 |
| 10:15 | NO 35° | 1.9 | 1.9 | 7.6 | 11.4 | 0.7 | 1,005 | 60 |
| 09:16 | W 270° | 7.6 | 7.6 | 7.6 | 10.0 | 0.7 | 1,004 | 70 |
| 08:17 | N 349° | 4.2 | 4.2 | 7.6 | 8.7 | 0.7 | 1,004 | 81 |
| 06:20 | NW 311° | 7.6 | 7.6 | 7.6 | 5.7 | 0.7 | 1,003 | 92 |
| 05:22 | NNO 24° | 0.0 | 0.0 | 2.2 | 5.7 | 0.7 | 1,002 | 93 |
| 04:23 | WNW 287° | 2.2 | 2.2 | 2.2 | 5.7 | 0.7 | 1,002 | 94 |
| 03:24 | NNW 348° | 1.9 | 1.9 | 1.9 | 6.1 | 0.5 | 1,001 | 96 |
| 02:20 | NW 310° | 0.0 | 0.0 | 0.0 | 6.3 | 0.5 | 1,001 | 96 |
| 01:22 | N 10° | 0.0 | 0.0 | 9.8 | 6.5 | 0.2 | 1,001 | 93 |
| 00:23 | NNO 26° | 4.2 | 4.2 | 9.8 | 7.5 | 1,001 | 85 |
Supported by: Met Office WOW