| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:12 | NNO 23° | 34.0 | 34.0 | 36.7 | 8.1 | 2.3 | 994 | 58 |
| 12:12 | NW 315° | 32.1 | 32.1 | 36.7 | 7.3 | 2.3 | 993 | 58 |
| 11:12 | WSW 248° | 33.3 | 33.3 | 36.7 | 7.1 | 2.3 | 993 | 71 |
| 10:12 | WSW 248° | 15.0 | 15.0 | 36.7 | 5.6 | 2.3 | 994 | 88 |
| 09:12 | WSW 248° | 25.0 | 25.0 | 36.7 | 4.4 | 2.0 | 993 | 92 |
| 08:12 | SW 225° | 22.3 | 22.3 | 36.7 | 4.4 | 1.8 | 993 | 92 |
| 06:22 | WSW 248° | 25.0 | 25.0 | 36.7 | 4.7 | 1.5 | 992 | 93 |
| 05:22 | SW 225° | 22.3 | 22.3 | 36.7 | 5.2 | 1.5 | 991 | 91 |
| 04:22 | W 270° | 36.7 | 36.7 | 36.7 | 5.6 | 1.5 | 990 | 87 |
| 03:22 | W 270° | 34.5 | 34.5 | 34.5 | 6.7 | 1.5 | 989 | 93 |
| 02:22 | W 270° | 24.2 | 24.2 | 24.2 | 7.3 | 1.0 | 988 | 94 |
| 01:22 | WNW 293° | 20.4 | 20.4 | 38.5 | 7.9 | 0.3 | 986 | 94 |
| 00:22 | WSW 248° | 26.5 | 26.5 | 38.5 | 9.5 | 986 | 94 |
Supported by: Met Office WOW