| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 17:14 | NNW 340° | 22.6 | 22.6 | 37.0 | 5.1 | 19.1 | 991 | 99 | |
| 16:16 | NNO 25° | 37.0 | 37.0 | 37.0 | 5.3 | 19.1 | 991 | 99 | |
| 15:17 | NO 41° | 30.2 | 30.2 | 36.7 | 5.5 | 18.8 | 991 | 99 | |
| 14:18 | NO 34° | 23.5 | 23.5 | 36.7 | 5.6 | 18.8 | 991 | 99 | |
| 13:15 | NNO 20° | 36.7 | 36.7 | 36.7 | 5.4 | 1.2 | 18.5 | 992 | 99 |
| 12:16 | NO 48° | 35.1 | 35.1 | 35.5 | 5.5 | 1.2 | 17.5 | 991 | 99 |
| 11:17 | NO 56° | 29.9 | 29.9 | 35.5 | 5.4 | 1.8 | 16.8 | 992 | 99 |
| 10:19 | NO 36° | 35.5 | 35.5 | 35.5 | 5.3 | 1.8 | 15.5 | 992 | 99 |
| 09:15 | NO 41° | 18.6 | 18.6 | 29.1 | 5.3 | 13.5 | 992 | 99 | |
| 08:16 | NO 40° | 29.1 | 29.1 | 29.1 | 5.1 | 3.0 | 12.7 | 992 | 99 |
| 06:24 | NNW 340° | 23.8 | 23.8 | 26.5 | 5.3 | 4.2 | 9.1 | 993 | 99 |
| 05:20 | N 10° | 26.5 | 26.5 | 26.5 | 5.4 | 3.0 | 3.8 | 994 | 99 |
| 04:21 | NNO 30° | 18.1 | 18.1 | 18.1 | 5.6 | 1.2 | 2.0 | 993 | 99 |
| 03:23 | NO 49° | 12.5 | 12.5 | 12.5 | 6.1 | 1.8 | 1.3 | 993 | 99 |
| 02:24 | NO 45° | 9.5 | 9.5 | 9.5 | 6.2 | 0.5 | 994 | 98 | |
| 01:20 | OSO 116° | 6.4 | 6.4 | 15.5 | 6.1 | 1.2 | 0.5 | 995 | 98 |
| 00:21 | O 90° | 4.6 | 4.6 | 15.5 | 6.1 | 995 | 97 |
Supported by: Met Office WOW