| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 17:19 | N 3° | 0.0 | 0.0 | 6.4 | 13.3 | 8.9 | 1,006 | 95 | |
| 16:18 | N 9° | 1.5 | 1.5 | 6.4 | 13.2 | 8.9 | 1,006 | 96 | |
| 15:17 | N 6° | 0.0 | 0.0 | 6.4 | 12.6 | 8.6 | 1,006 | 98 | |
| 14:16 | S 181° | 6.4 | 6.4 | 6.4 | 11.5 | 1.2 | 7.6 | 1,006 | 95 |
| 13:15 | N 354° | 0.8 | 0.8 | 6.4 | 12.5 | 6.3 | 1,006 | 90 | |
| 12:19 | W 268° | 6.4 | 6.4 | 6.4 | 13.0 | 6.3 | 1,006 | 90 | |
| 11:19 | NNW 336° | 0.0 | 0.0 | 1.9 | 12.7 | 1.2 | 6.3 | 1,005 | 99 |
| 10:18 | N 355° | 0.0 | 0.0 | 1.9 | 11.6 | 6.1 | 1,005 | 99 | |
| 09:17 | NNW 347° | 1.9 | 1.9 | 1.9 | 10.9 | 6.1 | 1,005 | 99 | |
| 08:16 | NNW 343° | 0.0 | 0.0 | 0.0 | 10.4 | 6.1 | 1,005 | 99 | |
| 06:25 | N 349° | 0.0 | 0.0 | 0.0 | 10.1 | 4.8 | 2.3 | 1,004 | 99 |
| 05:24 | NNW 331° | 0.0 | 0.0 | 0.0 | 10.2 | 1,004 | 99 | ||
| 04:23 | NNW 338° | 0.0 | 0.0 | 0.0 | 10.2 | 1,004 | 99 | ||
| 03:22 | N 355° | 0.0 | 0.0 | 0.0 | 10.0 | 1,005 | 99 | ||
| 02:21 | N 359° | 0.0 | 0.0 | 0.0 | 10.1 | 1,004 | 99 | ||
| 01:20 | WNW 287° | 0.4 | 0.4 | 9.1 | 10.0 | 1,005 | 99 | ||
| 00:24 | N 358° | 0.0 | 0.0 | 9.1 | 10.5 | 1,004 | 99 |
Supported by: Met Office WOW