| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 23:05 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 22:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 22:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 22:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 21:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 21:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 21:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 21:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 21:11 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 21:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 20:51 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 20:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 20:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 20:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 20:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 20:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 19:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 19:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 19:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 19:21 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 19:11 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 19:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 18:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 18:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 18:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 18:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 18:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 18:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 17:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 17:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 17:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 17:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 17:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 17:05 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 16:55 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 16:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 16:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 16:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 16:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 16:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 16:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 15:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 15:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 15:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 15:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 15:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 15:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 14:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 14:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 14:31 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 14:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 14:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 14:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 13:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 13:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 13:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 13:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 13:15 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 13:05 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 12:55 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 12:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 12:41 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 12:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 12:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 12:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 12:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 11:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 11:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 11:31 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 11:25 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 11:16 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 11:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 11:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 10:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 10:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 10:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 10:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 10:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 10:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 09:50 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 09:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 09:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 09:25 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 09:15 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 09:05 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 08:55 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 08:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 08:35 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 08:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 08:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 08:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 08:01 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 07:55 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 07:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 07:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 07:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 07:20 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 07:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 07:01 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 06:55 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 06:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 06:35 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 06:25 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 06:15 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 06:06 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 05:55 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 05:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 05:40 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 05:30 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 05:25 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 05:15 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 05:10 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 05:00 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 04:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 04:25 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 04:05 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 03:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 03:25 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 03:05 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 02:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 02:25 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 02:05 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 01:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 01:26 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 01:05 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 00:45 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 00:25 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
| 00:05 | NW 322° | 0.0 | 0.0 | 0.0 | 0.0 | 1016 |
Nearby