| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 22:16 | S 186° | 0.0 | 0.0 | 4.9 | 1016 | |
| 21:17 | WSW 258° | 4.9 | 4.9 | 4.9 | 1016 | |
| 20:19 | WSW 239° | 0.0 | 0.0 | 3.4 | 1015 | |
| 19:20 | SW 224° | 0.0 | 0.0 | 3.4 | 1015 | |
| 18:16 | W 261° | 2.2 | 2.2 | 3.4 | 1015 | |
| 17:17 | WSW 237° | 0.0 | 0.0 | 3.4 | 1015 | |
| 16:19 | W 265° | 1.2 | 1.2 | 3.4 | 1015 | |
| 15:20 | WSW 250° | 3.4 | 3.4 | 3.4 | 1014 | |
| 14:16 | S 184° | 0.0 | 0.0 | 0.3 | 1014 | |
| 13:17 | S 171° | 0.0 | 0.0 | 0.3 | 1014 | |
| 12:19 | SW 219° | 0.0 | 0.0 | 0.3 | 1014 | |
| 11:20 | SSO 162° | 0.0 | 0.0 | 0.3 | 1014 | |
| 10:16 | SSO 158° | 0.0 | 0.0 | 0.3 | 1015 | |
| 09:17 | SSO 148° | 0.0 | 0.0 | 0.3 | 1015 | |
| 08:18 | O 93° | 0.0 | 0.0 | 0.3 | 1015 | |
| 07:20 | OSO 106° | 0.3 | 0.3 | 0.3 | 1015 | |
| 06:16 | S 183° | 0.0 | 0.0 | 0.3 | 1016 | |
| 05:17 | OSO 106° | 0.0 | 0.0 | 0.3 | 1015 | |
| 04:18 | ONO 73° | 0.3 | 0.3 | 0.3 | 1016 | |
| 03:20 | S 171° | 0.0 | 0.0 | 0.0 | 1016 | |
| 02:16 | O 90° | 0.0 | 0.0 | 0.0 | 1017 | |
| 01:16 | NNO 13° | 3.0 | 3.0 | 4.2 | 1017 | |
| 00:16 | O 85° | 0.0 | 0.0 | 4.2 | 1018 |
Nearby