| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 17:16 | W 263° | 8.3 | 8.3 | 9.8 | 13.7 | 0.2 | 1,010 | 60 |
| 16:17 | NNW 330° | 6.8 | 6.8 | 9.8 | 13.5 | 0.2 | 1,011 | 55 |
| 15:18 | SSW 205° | 4.9 | 4.9 | 9.8 | 13.4 | 0.2 | 1,012 | 54 |
| 14:20 | NW 311° | 6.1 | 6.1 | 9.8 | 12.9 | 0.2 | 1,012 | 56 |
| 13:16 | WNW 293° | 5.7 | 5.7 | 9.8 | 11.8 | 0.2 | 1,013 | 58 |
| 12:17 | NO 55° | 8.3 | 8.3 | 9.8 | 11.3 | 0.2 | 1,013 | 59 |
| 11:18 | NW 323° | 9.8 | 9.8 | 9.8 | 10.3 | 0.2 | 1,014 | 66 |
| 10:14 | WNW 289° | 6.4 | 6.4 | 9.1 | 8.5 | 0.2 | 1,014 | 78 |
| 09:16 | W 265° | 8.6 | 8.6 | 9.1 | 8.1 | 0.2 | 1,014 | 80 |
| 08:17 | WSW 257° | 2.2 | 2.2 | 9.1 | 7.3 | 0.2 | 1,013 | 84 |
| 06:20 | WNW 301° | 3.7 | 3.7 | 9.1 | 6.2 | 0.2 | 1,012 | 88 |
| 05:21 | W 268° | 2.2 | 2.2 | 9.1 | 5.7 | 0.2 | 1,012 | 92 |
| 04:22 | WSW 237° | 2.7 | 2.7 | 9.1 | 6.3 | 0.2 | 1,011 | 87 |
| 03:24 | WNW 288° | 9.1 | 9.1 | 9.1 | 5.8 | 0.2 | 1,011 | 90 |
| 02:20 | WNW 303° | 0.0 | 0.0 | 0.0 | 6.3 | 1,011 | 86 | |
| 01:21 | NW 305° | 0.0 | 0.0 | 15.5 | 6.0 | 1,011 | 85 | |
| 00:22 | NW 305° | 2.2 | 2.2 | 15.5 | 6.1 | 1,011 | 86 |
Supported by: Met Office WOW