| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:15 | SSO 154° | 4.5 | 4.5 | 9.8 | 13.7 | 0.1 | 1,017 | 79 |
| 11:15 | SSO 164° | 4.9 | 4.9 | 9.8 | 12.9 | 0.1 | 1,017 | 77 |
| 10:15 | WNW 298° | 8.3 | 8.3 | 9.8 | 13.8 | 0.1 | 1,017 | 69 |
| 09:15 | NW 310° | 4.9 | 4.9 | 9.8 | 12.9 | 0.1 | 1,018 | 68 |
| 08:15 | W 277° | 0.0 | 0.0 | 9.8 | 10.6 | 0.1 | 1,018 | 74 |
| 07:15 | O 91° | 4.9 | 4.9 | 9.8 | 7.0 | 1,017 | 88 | |
| 05:20 | O 79° | 6.0 | 6.0 | 9.8 | 2.1 | 1,017 | 95 | |
| 04:20 | NO 49° | 9.8 | 9.8 | 9.8 | 2.2 | 1,017 | 95 | |
| 03:20 | O 88° | 5.7 | 5.7 | 5.7 | 2.9 | 1,017 | 94 | |
| 02:20 | NO 44° | 3.4 | 3.4 | 4.2 | 4.0 | 1,017 | 94 | |
| 01:20 | ONO 58° | 4.2 | 4.2 | 4.2 | 3.7 | 1,017 | 92 | |
| 00:20 | ONO 76° | 4.9 | 4.9 | 7.9 | 4.5 | 1,017 | 89 |
Supported by: Met Office WOW