| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 20:15 | OSO 104° | 0.0 | 0.0 | 1.9 | 10.9 | 0.2 | 994 | 94 |
| 19:17 | OSO 105° | 0.0 | 0.0 | 1.9 | 11.5 | 0.2 | 993 | 93 |
| 18:18 | OSO 113° | 0.3 | 0.3 | 1.9 | 11.7 | 0.2 | 993 | 91 |
| 17:19 | OSO 112° | 0.0 | 0.0 | 1.9 | 12.9 | 0.2 | 993 | 87 |
| 16:15 | OSO 108° | 0.0 | 0.0 | 1.9 | 14.4 | 0.2 | 993 | 81 |
| 14:24 | SO 129° | 1.2 | 1.2 | 1.9 | 19.7 | 0.2 | 993 | 66 |
| 13:20 | OSO 112° | 1.5 | 1.5 | 1.9 | 19.5 | 0.2 | 994 | 67 |
| 12:21 | OSO 112° | 0.0 | 0.0 | 1.9 | 17.0 | 0.2 | 994 | 71 |
| 11:22 | O 96° | 1.2 | 1.2 | 1.9 | 15.8 | 0.2 | 995 | 72 |
| 10:24 | O 94° | 1.9 | 1.9 | 1.9 | 16.1 | 0.2 | 995 | 71 |
| 09:20 | OSO 104° | 1.2 | 1.2 | 1.2 | 12.6 | 0.2 | 995 | 95 |
| 08:20 | OSO 105° | 0.0 | 0.0 | 1.2 | 8.2 | 994 | 98 | |
| 06:28 | OSO 106° | 0.0 | 0.0 | 1.2 | 7.4 | 993 | 98 | |
| 05:24 | O 99° | 0.0 | 0.0 | 1.2 | 8.0 | 993 | 98 | |
| 03:33 | O 96° | 1.2 | 1.2 | 1.2 | 10.0 | 993 | 97 |
Supported by: Met Office WOW