| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 13:16 | SW 231° | 9.8 | 9.8 | 17.8 | 23.3 | 1.9 | 968 | 51 | |
| 12:16 | WSW 251° | 17.8 | 17.8 | 17.8 | 23.1 | 1.9 | 969 | 54 | |
| 11:15 | SW 220° | 4.9 | 4.9 | 13.2 | 22.6 | 1.9 | 969 | 60 | |
| 10:15 | WSW 238° | 13.2 | 13.2 | 13.2 | 21.1 | 1.9 | 970 | 67 | |
| 09:15 | SW 216° | 9.4 | 9.4 | 9.8 | 19.4 | 1.9 | 970 | 78 | |
| 07:24 | SW 218° | 5.3 | 5.3 | 9.8 | 15.2 | 1.9 | 970 | 93 | |
| 06:24 | SSO 162° | 2.3 | 2.3 | 9.8 | 13.7 | 1.9 | 970 | 96 | |
| 05:24 | SSO 160° | 3.8 | 3.8 | 9.8 | 14.4 | 1.9 | 970 | 93 | |
| 04:23 | SO 126° | 2.3 | 2.3 | 9.8 | 15.1 | 1.9 | 970 | 90 | |
| 03:23 | SSO 159° | 9.8 | 9.8 | 9.8 | 15.2 | 0.6 | 0.1 | 970 | 87 |
| 02:22 | S 175° | 7.2 | 7.2 | 14.0 | 15.5 | 970 | 83 | ||
| 01:22 | S 170° | 6.8 | 6.8 | 14.0 | 16.2 | 970 | 80 |
Supported by: Met Office WOW