| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 18:17 | WSW 243° | 11.3 | 11.3 | 21.2 | 11.9 | 0.6 | 1,010 | 61 |
| 17:17 | WSW 241° | 15.1 | 15.1 | 21.2 | 11.6 | 0.6 | 1,011 | 56 |
| 16:17 | WSW 239° | 17.8 | 17.8 | 21.2 | 11.5 | 0.6 | 1,011 | 58 |
| 15:17 | WSW 245° | 21.2 | 21.2 | 21.2 | 11.6 | 0.6 | 1,012 | 55 |
| 14:17 | WSW 237° | 11.7 | 11.7 | 11.7 | 9.3 | 0.6 | 1,013 | 69 |
| 13:16 | WNW 303° | 6.4 | 6.4 | 10.6 | 11.0 | 0.6 | 1,013 | 52 |
| 12:16 | WSW 247° | 5.7 | 5.7 | 10.6 | 8.6 | 0.6 | 1,013 | 72 |
| 11:16 | WNW 289° | 4.2 | 4.2 | 10.6 | 10.4 | 0.5 | 1,013 | 50 |
| 10:16 | SW 216° | 0.0 | 0.0 | 10.6 | 9.9 | 0.5 | 1,013 | 60 |
| 09:16 | WNW 298° | 4.5 | 4.5 | 10.6 | 8.7 | 0.5 | 1,013 | 69 |
| 08:15 | NNW 328° | 1.9 | 1.9 | 10.6 | 8.0 | 0.5 | 1,012 | 70 |
| 06:20 | NNW 345° | 3.8 | 3.8 | 10.6 | 6.1 | 0.3 | 1,011 | 75 |
| 05:20 | N 349° | 10.6 | 10.6 | 10.6 | 7.0 | 0.3 | 1,011 | 70 |
| 04:20 | WSW 244° | 3.4 | 3.4 | 7.9 | 6.1 | 0.3 | 1,010 | 76 |
| 03:25 | NW 304° | 7.9 | 7.9 | 7.9 | 7.2 | 0.2 | 1,010 | 68 |
| 02:24 | N 10° | 6.0 | 6.0 | 6.0 | 7.2 | 0.2 | 1,009 | 65 |
| 01:24 | NW 312° | 3.0 | 3.0 | 8.3 | 6.7 | 0.1 | 1,009 | 73 |
| 00:24 | N 352° | 8.3 | 8.3 | 8.3 | 7.0 | 0.1 | 1,009 | 67 |
Supported by: Met Office WOW