| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 17:15 | SW 218° | 3.8 | 3.8 | 4.2 | 30.6 | 1.5 | 1,006 | 62 |
| 16:15 | WNW 285° | 0.0 | 0.0 | 4.2 | 31.7 | 1.5 | 1,006 | 57 |
| 15:15 | N 10° | 0.0 | 0.0 | 4.2 | 31.7 | 1.5 | 1,006 | 55 |
| 14:15 | SSW 199° | 1.5 | 1.5 | 4.2 | 31.9 | 1.5 | 1,006 | 60 |
| 13:19 | WSW 243° | 4.2 | 4.2 | 4.2 | 30.4 | 1.5 | 1,007 | 70 |
| 11:24 | SW 236° | 2.7 | 2.7 | 2.7 | 27.8 | 1.5 | 1,009 | 80 |
| 10:24 | WSW 247° | 0.0 | 0.0 | 0.0 | 26.1 | 1.5 | 1,010 | 86 |
| 09:24 | WSW 251° | 0.0 | 0.0 | 0.0 | 26.5 | 0.3 | 1,010 | 87 |
| 08:23 | NNO 27° | 0.0 | 0.0 | 0.0 | 28.4 | 1,010 | 77 | |
| 07:23 | SSW 202° | 0.0 | 0.0 | 0.0 | 28.4 | 1,009 | 75 | |
| 06:23 | SSO 158° | 0.0 | 0.0 | 0.0 | 28.1 | 1,008 | 77 | |
| 05:23 | SW 231° | 0.0 | 0.0 | 0.0 | 28.4 | 1,007 | 75 | |
| 03:27 | S 189° | 0.0 | 0.0 | 0.0 | 28.6 | 1,007 | 77 | |
| 02:27 | SSW 210° | 0.0 | 0.0 | 0.0 | 29.1 | 1,007 | 75 | |
| 00:32 | S 187° | 0.0 | 0.0 | 0.0 | 29.4 | 1,008 | 74 |
Supported by: Met Office WOW