| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:16 | WNW 297° | 0.0 | 0.0 | 11.0 | 9.5 | 2.1 | 1,006 | 79 |
| 11:17 | ONO 76° | 9.8 | 9.8 | 11.0 | 10.8 | 2.1 | 1,007 | 63 |
| 10:18 | W 263° | 1.5 | 1.5 | 11.0 | 9.5 | 2.1 | 1,007 | 71 |
| 09:20 | NO 55° | 6.4 | 6.4 | 11.0 | 9.2 | 2.1 | 1,007 | 71 |
| 08:16 | WSW 253° | 3.0 | 3.0 | 11.0 | 6.8 | 1.8 | 1,006 | 84 |
| 06:24 | ONO 58° | 3.7 | 3.7 | 11.0 | 7.2 | 0.8 | 1,005 | 78 |
| 05:20 | W 261° | 8.3 | 8.3 | 11.0 | 6.6 | 0.6 | 1,005 | 81 |
| 04:21 | NNW 331° | 4.2 | 4.2 | 11.0 | 7.6 | 0.3 | 1,005 | 71 |
| 03:22 | WNW 294° | 9.1 | 9.1 | 11.0 | 8.3 | 0.3 | 1,004 | 69 |
| 02:24 | WNW 298° | 11.0 | 11.0 | 11.0 | 8.0 | 0.3 | 1,004 | 76 |
| 01:20 | NW 316° | 11.3 | 11.3 | 13.2 | 7.8 | 0.3 | 1,004 | 73 |
| 00:21 | WNW 284° | 10.6 | 10.6 | 13.2 | 7.5 | 0.3 | 1,004 | 77 |
Supported by: Met Office WOW