| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 16:15 | W 275° | 18.9 | 18.9 | 25.7 | 20.5 | 3.9 | 1,005 | 59 |
| 15:17 | WSW 246° | 25.7 | 25.7 | 25.7 | 20.7 | 3.9 | 1,005 | 53 |
| 14:18 | WSW 242° | 24.2 | 24.2 | 24.2 | 20.3 | 3.9 | 1,005 | 56 |
| 13:19 | SW 214° | 6.4 | 6.4 | 6.4 | 19.1 | 3.9 | 1,006 | 64 |
| 12:15 | W 262° | 6.1 | 6.1 | 6.1 | 17.3 | 3.9 | 1,006 | 72 |
| 11:17 | SW 229° | 5.7 | 5.7 | 5.7 | 17.4 | 3.9 | 1,006 | 71 |
| 10:18 | WSW 237° | 4.2 | 4.2 | 4.2 | 15.5 | 3.9 | 1,005 | 82 |
| 09:14 | SW 223° | 3.4 | 3.4 | 3.4 | 14.2 | 3.9 | 1,005 | 90 |
| 08:16 | SO 146° | 0.0 | 0.0 | 1.5 | 13.2 | 3.9 | 1,005 | 90 |
| 06:24 | NW 321° | 0.0 | 0.0 | 1.5 | 13.5 | 1,004 | 87 | |
| 05:20 | NW 326° | 0.0 | 0.0 | 1.5 | 13.3 | 1,003 | 86 | |
| 04:21 | WSW 250° | 1.5 | 1.5 | 1.5 | 13.2 | 1,003 | 85 | |
| 03:22 | WSW 239° | 0.0 | 0.0 | 0.3 | 13.1 | 1,003 | 85 | |
| 02:24 | WSW 237° | 0.3 | 0.3 | 0.3 | 13.4 | 1,003 | 84 | |
| 01:20 | WSW 249° | 4.9 | 4.9 | 13.7 | 13.9 | 1,003 | 82 | |
| 00:20 | W 265° | 4.2 | 4.2 | 13.7 | 14.1 | 1,003 | 80 |
Supported by: Met Office WOW