| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:19 | NNO 27° | 0.0 | 0.0 | 4.5 | 13.9 | 8.9 | 1,021 | 94 |
| 12:19 | W 280° | 1.1 | 1.1 | 4.5 | 15.4 | 4.6 | 1,022 | 91 |
| 11:19 | NNO 27° | 4.5 | 4.5 | 4.5 | 15.0 | 1,021 | 89 | |
| 10:19 | NO 44° | 1.1 | 1.1 | 1.1 | 13.8 | 1,021 | 96 | |
| 09:19 | SSO 155° | 0.0 | 0.0 | 0.0 | 13.2 | 1,020 | 99 | |
| 08:19 | SSO 156° | 0.0 | 0.0 | 0.0 | 12.1 | 1,020 | 99 | |
| 06:24 | SSO 156° | 0.0 | 0.0 | 0.0 | 11.7 | 1,019 | 99 | |
| 05:24 | OSO 115° | 0.0 | 0.0 | 0.0 | 11.7 | 1,018 | 98 | |
| 04:24 | SSO 157° | 0.0 | 0.0 | 0.0 | 12.1 | 1,018 | 98 | |
| 03:24 | SO 136° | 0.0 | 0.0 | 0.0 | 12.3 | 1,018 | 98 | |
| 02:24 | OSO 121° | 0.0 | 0.0 | 0.0 | 12.7 | 1,018 | 98 | |
| 01:24 | SW 234° | 0.0 | 0.0 | 3.8 | 12.8 | 1,018 | 98 | |
| 00:24 | WSW 242° | 0.0 | 0.0 | 3.8 | 13.1 | 1,018 | 97 |
Supported by: Met Office WOW