| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 20:18 | SSW 213° | 0.0 | 0.0 | 2.2 | 8.9 | 0.3 | 1,042 | 99 |
| 19:14 | SW 215° | 0.0 | 0.0 | 2.2 | 9.4 | 0.3 | 1,042 | 96 |
| 18:16 | SW 222° | 0.0 | 0.0 | 2.2 | 10.7 | 0.3 | 1,042 | 93 |
| 17:17 | WSW 237° | 0.0 | 0.0 | 2.2 | 13.0 | 0.3 | 1,041 | 84 |
| 16:18 | SSW 196° | 0.0 | 0.0 | 2.2 | 16.9 | 0.3 | 1,041 | 68 |
| 14:21 | O 98° | 0.0 | 0.0 | 2.2 | 18.5 | 0.3 | 1,042 | 64 |
| 13:22 | S 189° | 2.2 | 2.2 | 2.2 | 20.3 | 0.3 | 1,042 | 61 |
| 12:23 | SSO 161° | 0.0 | 0.0 | 0.0 | 20.2 | 0.3 | 1,043 | 64 |
| 11:19 | NW 311° | 0.0 | 0.0 | 0.0 | 18.5 | 0.3 | 1,044 | 67 |
| 10:21 | NO 50° | 0.0 | 0.0 | 0.0 | 14.9 | 0.3 | 1,045 | 83 |
| 09:22 | WSW 250° | 0.0 | 0.0 | 0.0 | 9.0 | 0.3 | 1,045 | 99 |
| 08:23 | OSO 121° | 0.0 | 0.0 | 0.0 | 6.5 | 0.3 | 1,045 | 99 |
| 06:26 | N 356° | 0.0 | 0.0 | 0.0 | 4.3 | 1,043 | 99 | |
| 05:27 | N 354° | 0.0 | 0.0 | 0.0 | 4.9 | 1,043 | 99 | |
| 03:30 | NNW 343° | 0.0 | 0.0 | 0.0 | 6.3 | 1,043 | 99 |
Supported by: Met Office WOW