| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 21:17 | SO 134° | 0.0 | 0.0 | 6.4 | 20.6 | 0.3 | 1,022 | 75 |
| 20:18 | SSO 150° | 0.0 | 0.0 | 6.4 | 20.6 | 0.3 | 1,022 | 79 |
| 19:14 | O 97° | 0.0 | 0.0 | 6.4 | 21.0 | 0.3 | 1,022 | 79 |
| 18:16 | SO 130° | 6.1 | 6.1 | 6.4 | 21.0 | 0.3 | 1,022 | 84 |
| 17:17 | OSO 111° | 2.2 | 2.2 | 6.4 | 21.9 | 0.3 | 1,021 | 84 |
| 16:18 | SSO 154° | 0.7 | 0.7 | 6.4 | 22.6 | 0.3 | 1,021 | 78 |
| 14:21 | SO 125° | 6.4 | 6.4 | 6.4 | 21.8 | 0.3 | 1,020 | 87 |
| 13:22 | SSO 162° | 0.7 | 0.7 | 1.2 | 22.8 | 1,021 | 82 | |
| 12:24 | SO 141° | 1.2 | 1.2 | 1.2 | 25.0 | 1,021 | 69 | |
| 11:20 | SO 136° | 0.7 | 0.7 | 0.7 | 25.4 | 1,023 | 69 | |
| 10:21 | OSO 117° | 0.0 | 0.0 | 0.0 | 24.3 | 1,024 | 73 | |
| 09:22 | SSO 159° | 0.0 | 0.0 | 1.9 | 22.1 | 1,024 | 79 | |
| 08:24 | OSO 117° | 0.7 | 0.7 | 1.9 | 21.7 | 1,023 | 80 | |
| 06:26 | O 96° | 0.0 | 0.0 | 1.9 | 18.9 | 1,023 | 88 | |
| 05:28 | SSO 163° | 0.0 | 0.0 | 1.9 | 19.2 | 1,022 | 87 | |
| 03:30 | SSO 150° | 0.0 | 0.0 | 1.9 | 19.3 | 1,022 | 86 | |
| 01:38 | OSO 118° | 0.0 | 0.0 | 1.9 | 19.3 | 1,022 | 88 | |
| 00:34 | OSO 119° | 0.0 | 0.0 | 1.9 | 19.7 | 1,023 | 88 |
Supported by: Met Office WOW