| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:15 | WSW 253° | 2.3 | 2.3 | 4.9 | 14.5 | 0.2 | 1,005 | 59 |
| 11:19 | SSO 161° | 3.8 | 3.8 | 4.9 | 12.8 | 0.2 | 1,006 | 67 |
| 10:19 | WNW 299° | 0.4 | 0.4 | 4.9 | 11.6 | 0.2 | 1,006 | 81 |
| 09:18 | SW 217° | 2.7 | 2.7 | 4.9 | 10.4 | 0.2 | 1,007 | 82 |
| 08:17 | SO 132° | 1.5 | 1.5 | 4.9 | 8.4 | 0.2 | 1,007 | 88 |
| 07:16 | O 94° | 0.0 | 0.0 | 4.9 | 7.8 | 1,008 | 86 | |
| 05:20 | S 189° | 4.9 | 4.9 | 4.9 | 6.5 | 1,009 | 80 | |
| 04:24 | SSW 198° | 1.5 | 1.5 | 4.2 | 5.5 | 1,009 | 84 | |
| 03:23 | SSW 200° | 3.0 | 3.0 | 4.2 | 5.1 | 1,010 | 83 | |
| 02:23 | SSW 198° | 4.2 | 4.2 | 4.2 | 4.9 | 1,010 | 82 | |
| 01:22 | WSW 244° | 1.1 | 1.1 | 1.1 | 4.3 | 1,011 | 87 | |
| 00:21 | SW 220° | 0.0 | 0.0 | 0.4 | 4.0 | 1,012 | 88 |
Supported by: Met Office WOW