| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 12:18 | W 267° | 20.4 | 20.4 | 29.1 | 9.6 | 2.8 | 1,003 | 71 | |
| 11:17 | W 276° | 27.6 | 27.6 | 29.1 | 8.4 | 2.8 | 1,003 | 78 | |
| 10:16 | W 266° | 14.4 | 14.4 | 29.1 | 9.1 | 2.8 | 1,002 | 81 | |
| 09:16 | WNW 283° | 14.4 | 14.4 | 29.1 | 8.6 | 2.3 | 1,003 | 83 | |
| 08:15 | WSW 258° | 6.4 | 6.4 | 29.1 | 7.4 | 1.7 | 1,002 | 84 | |
| 07:19 | WNW 284° | 14.0 | 14.0 | 29.1 | 7.3 | 1.7 | 1,002 | 85 | |
| 05:23 | W 261° | 0.0 | 0.0 | 29.1 | 7.1 | 1.7 | 1,002 | 87 | |
| 04:23 | WSW 239° | 0.4 | 0.4 | 29.1 | 7.3 | 1.5 | 1,003 | 86 | |
| 03:22 | SW 216° | 18.9 | 18.9 | 29.1 | 6.9 | 1.5 | 1,003 | 86 | |
| 02:21 | SW 220° | 29.1 | 29.1 | 29.1 | 6.6 | 1.0 | 1,004 | 85 | |
| 01:21 | SW 231° | 24.2 | 24.2 | 24.2 | 6.8 | 0.5 | 1,005 | 83 | |
| 00:20 | S 189° | 18.1 | 18.1 | 20.4 | 6.5 | 1.2 | 0.2 | 1,007 | 80 |
Supported by: Met Office WOW