| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:14 | SW 219° | 3.7 | 3.7 | 11.7 | 8.5 | 0.3 | 1,012 | 67 |
| 12:17 | WSW 256° | 7.9 | 7.9 | 11.7 | 6.0 | 0.3 | 1,012 | 76 |
| 11:15 | WNW 299° | 11.3 | 11.3 | 11.7 | 5.9 | 0.3 | 1,012 | 80 |
| 10:18 | WSW 256° | 11.0 | 11.0 | 11.7 | 3.8 | 1,012 | 87 | |
| 09:15 | W 274° | 7.6 | 7.6 | 11.7 | 3.7 | 1,012 | 87 | |
| 08:19 | WNW 294° | 8.6 | 8.6 | 11.7 | 2.5 | 1,011 | 93 | |
| 06:19 | SSO 150° | 9.1 | 9.1 | 11.7 | 2.0 | 1,010 | 93 | |
| 05:22 | W 269° | 4.6 | 4.6 | 11.7 | 2.0 | 1,009 | 93 | |
| 04:20 | WNW 282° | 11.7 | 11.7 | 11.7 | 1.8 | 1,009 | 94 | |
| 03:23 | SSW 203° | 6.4 | 6.4 | 10.6 | 1.8 | 1,009 | 92 | |
| 02:21 | NW 311° | 10.6 | 10.6 | 10.6 | 1.8 | 1,008 | 90 | |
| 01:24 | NO 43° | 3.4 | 3.4 | 17.1 | 1.8 | 1,008 | 89 | |
| 00:21 | WSW 242° | 5.7 | 5.7 | 17.1 | 2.3 | 1,008 | 87 |
Supported by: Met Office WOW