| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:17 | NNW 341° | 9.1 | 9.1 | 16.6 | 9.8 | 11.9 | 1,005 | 86 |
| 12:17 | NW 318° | 16.6 | 16.6 | 16.6 | 11.1 | 11.9 | 1,005 | 89 |
| 11:17 | NNO 14° | 4.9 | 4.9 | 8.7 | 10.4 | 11.9 | 1,004 | 96 |
| 10:17 | N 9° | 1.9 | 1.9 | 8.7 | 10.2 | 10.9 | 1,004 | 96 |
| 09:17 | N 355° | 1.9 | 1.9 | 8.7 | 9.9 | 9.4 | 1,003 | 96 |
| 08:17 | W 266° | 2.7 | 2.7 | 8.7 | 12.2 | 7.4 | 1,000 | 97 |
| 06:22 | SO 144° | 0.8 | 0.8 | 8.7 | 12.4 | 3.5 | 999 | 92 |
| 05:22 | NNO 18° | 1.1 | 1.1 | 8.7 | 11.9 | 3.5 | 999 | 95 |
| 04:22 | SSW 203° | 2.3 | 2.3 | 8.7 | 11.8 | 3.5 | 998 | 95 |
| 03:22 | SSW 209° | 8.7 | 8.7 | 8.7 | 12.1 | 3.5 | 998 | 95 |
| 02:22 | SSO 158° | 2.3 | 2.3 | 2.3 | 12.4 | 3.3 | 999 | 96 |
| 01:22 | WSW 243° | 4.2 | 4.2 | 11.7 | 13.2 | 2.0 | 999 | 94 |
| 00:22 | SW 216° | 11.7 | 11.7 | 11.7 | 14.4 | 0.8 | 999 | 92 |
Supported by: Met Office WOW