| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:19 | WSW 253° | 10.6 | 10.6 | 10.6 | 14.0 | 1,010 | 70 | |
| 11:19 | W 267° | 8.3 | 8.3 | 8.3 | 11.9 | 1,011 | 75 | |
| 10:19 | SSW 206° | 2.7 | 2.7 | 6.0 | 10.5 | 1,011 | 79 | |
| 09:19 | WSW 241° | 3.8 | 3.8 | 6.0 | 10.1 | 1,012 | 79 | |
| 08:18 | S 181° | 4.9 | 4.9 | 6.0 | 9.5 | 1,012 | 77 | |
| 07:18 | SSW 194° | 2.3 | 2.3 | 6.0 | 7.0 | 1,013 | 83 | |
| 05:23 | SSW 213° | 6.0 | 6.0 | 6.0 | 4.5 | 1,014 | 87 | |
| 04:23 | OSO 116° | 1.5 | 1.5 | 2.3 | 4.6 | 1,014 | 84 | |
| 03:22 | S 179° | 2.3 | 2.3 | 2.3 | 4.3 | 1,014 | 80 | |
| 02:22 | OSO 118° | 0.0 | 0.0 | 0.0 | 3.0 | 1,015 | 89 | |
| 01:22 | SO 126° | 0.0 | 0.0 | 0.0 | 1,015 | |||
| 00:22 | SO 141° | 0.0 | 0.0 | 16.2 | 0.2 | 1,016 |
Supported by: Met Office WOW