| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) |
|---|---|---|---|---|---|---|
| 14:25 | N 0° | 3.6 | 8.1 | 10.8 | 21.1 | 3.3 |
| 14:19 | N 0° | 4.2 | 9.7 | 10.8 | 20.9 | 3.3 |
| 14:14 | N 0° | 4.4 | 9.7 | 10.8 | 20.8 | 3.3 |
| 14:10 | NNW 337° | 4.2 | 8.1 | 10.8 | 20.8 | 3.3 |
| 14:04 | NNW 337° | 4.3 | 7.6 | 10.8 | 20.6 | 3.3 |
| 13:55 | NNO 22° | 4.3 | 9.2 | 10.8 | 20.9 | 3.3 |
| 13:44 | N 0° | 3.3 | 7.0 | 10.8 | 20.7 | 3.3 |
| 13:34 | N 0° | 4.4 | 8.1 | 10.8 | 20.6 | 3.3 |
| 13:29 | N 0° | 5.0 | 8.6 | 10.8 | 20.6 | 3.3 |
| 13:19 | N 0° | 4.9 | 9.2 | 10.8 | 20.4 | 3.3 |
| 13:14 | N 0° | 5.5 | 10.8 | 10.8 | 20.4 | 3.3 |
| 13:04 | N 0° | 3.5 | 7.6 | 10.8 | 20.5 | 3.3 |
| 12:59 | N 0° | 3.8 | 8.1 | 10.8 | 20.3 | 3.3 |
| 12:49 | SSW 202° | 1.0 | 6.5 | 10.8 | 18.8 | 3.3 |
| 12:44 | S 180° | 1.1 | 2.2 | 10.8 | 18.6 | 3.3 |
| 12:40 | S 180° | 1.4 | 2.2 | 10.8 | 18.4 | 3.3 |
| 12:29 | SW 225° | 1.2 | 2.2 | 10.8 | 18.1 | 3.3 |
| 12:24 | WSW 247° | 1.2 | 3.8 | 10.8 | 18.2 | 3.3 |
| 12:14 | SW 225° | 2.2 | 4.3 | 10.8 | 18.4 | 3.3 |
| 12:10 | SW 225° | 1.6 | 4.3 | 10.8 | 18.5 | 3.3 |
| 12:04 | NO 45° | 1.2 | 3.8 | 10.8 | 18.5 | 3.3 |
| 11:59 | ONO 67° | 2.3 | 5.9 | 10.8 | 18.4 | 3.3 |
| 11:49 | NNO 22° | 4.6 | 8.6 | 10.8 | 17.8 | 3.3 |
| 11:43 | N 0° | 6.5 | 8.6 | 10.8 | 17.3 | 3.3 |
| 11:40 | N 0° | 6.4 | 8.6 | 10.8 | 17.1 | 3.3 |
| 11:29 | NNW 337° | 5.3 | 7.6 | 10.8 | 16.7 | 3.3 |
| 11:25 | NNW 337° | 4.5 | 6.5 | 10.8 | 16.7 | 3.3 |
| 11:19 | NNW 337° | 4.0 | 7.0 | 10.8 | 16.8 | 3.3 |
| 11:14 | NNW 337° | 3.9 | 7.0 | 10.8 | 16.8 | 3.3 |
| 11:10 | NNW 337° | 3.2 | 7.0 | 10.8 | 16.8 | 3.3 |
| 10:59 | NO 45° | 1.6 | 4.3 | 10.8 | 16.9 | 3.3 |
| 10:55 | NO 45° | 1.9 | 5.4 | 10.8 | 16.5 | 3.3 |
| 10:47 | NNO 22° | 3.6 | 7.0 | 10.8 | 16.0 | 3.3 |
| 10:45 | N 0° | 3.7 | 7.0 | 10.8 | 15.9 | 3.3 |
| 10:40 | NNW 337° | 3.5 | 5.4 | 10.8 | 15.9 | 3.3 |
| 10:34 | NNW 337° | 3.2 | 4.9 | 10.8 | 15.4 | 3.3 |
| 10:23 | NNW 337° | 3.1 | 4.3 | 10.8 | 15.4 | 3.3 |
| 10:19 | NNW 337° | 3.0 | 4.3 | 10.8 | 15.1 | 3.3 |
| 10:10 | N 0° | 3.5 | 5.9 | 10.8 | 14.7 | 3.3 |
| 10:04 | N 0° | 3.6 | 5.9 | 10.8 | 14.3 | 3.3 |
| 09:59 | N 0° | 3.0 | 4.9 | 10.8 | 14.1 | 3.3 |
| 09:49 | N 0° | 2.7 | 4.9 | 10.8 | 13.4 | 3.3 |
| 09:40 | NNO 22° | 4.0 | 5.9 | 10.8 | 13.4 | 3.3 |
| 09:34 | NNO 22° | 3.1 | 4.9 | 10.8 | 13.3 | 3.3 |
| 09:29 | NNO 22° | 3.1 | 5.4 | 10.8 | 13.0 | 3.3 |
| 09:23 | NNO 22° | 3.2 | 5.4 | 10.8 | 12.9 | 3.3 |
| 09:19 | NNO 22° | 3.9 | 6.5 | 10.8 | 12.8 | 3.3 |
| 09:14 | N 0° | 4.4 | 6.5 | 10.8 | 12.7 | 3.3 |
| 09:10 | N 0° | 3.3 | 6.5 | 10.8 | 12.8 | 3.3 |
| 09:00 | NNO 22° | 3.3 | 5.9 | 10.8 | 12.7 | 3.3 |
| 08:54 | NNO 22° | 5.2 | 10.8 | 10.8 | 12.5 | 3.3 |
| 08:44 | NNO 22° | 5.1 | 9.2 | 10.8 | 12.4 | 3.3 |
| 08:40 | NNO 22° | 5.6 | 9.7 | 10.8 | 12.4 | 3.3 |
| 08:34 | N 0° | 7.0 | 10.8 | 10.8 | 12.5 | 3.3 |
| 08:23 | NNO 22° | 5.3 | 8.6 | 10.8 | 11.9 | 3.3 |
| 08:19 | NNO 22° | 4.9 | 8.6 | 10.8 | 11.9 | 3.0 |
| 08:14 | NNO 22° | 4.8 | 8.1 | 10.8 | 12.0 | 3.0 |
| 08:10 | NNO 22° | 5.3 | 8.6 | 10.8 | 11.9 | 3.0 |
| 08:00 | NNO 22° | 3.7 | 8.6 | 10.8 | 12.0 | 3.0 |
| 07:55 | N 0° | 3.8 | 6.5 | 10.8 | 11.9 | 3.0 |
| 07:48 | NNO 22° | 5.1 | 7.6 | 10.8 | 11.9 | 3.0 |
| 07:44 | NNO 22° | 5.6 | 8.6 | 10.8 | 12.0 | 3.0 |
| 07:40 | NNO 22° | 5.1 | 8.6 | 10.8 | 11.9 | 3.0 |
| 07:29 | NNO 22° | 4.6 | 9.2 | 10.8 | 11.6 | 3.0 |
| 06:49 | N 0° | 3.6 | 5.4 | 10.8 | 11.7 | 1.2 |
| 06:44 | NNO 22° | 3.3 | 5.9 | 10.8 | 11.8 | 0.9 |
| 06:34 | N 0° | 5.5 | 8.6 | 10.8 | 11.9 | 0.6 |
| 06:29 | N 0° | 6.0 | 8.6 | 10.8 | 12.1 | |
| 06:19 | N 0° | 7.7 | 10.8 | 10.8 | 12.2 | |
| 06:14 | N 0° | 8.2 | 10.8 | 10.8 | 12.2 | |
| 06:10 | N 0° | 6.4 | 10.3 | 10.8 | 12.2 | |
| 05:59 | N 0° | 5.1 | 7.6 | 10.8 | 11.9 | |
| 05:55 | N 0° | 5.2 | 7.6 | 10.8 | 11.9 | |
| 05:49 | N 0° | 4.9 | 7.0 | 10.8 | 11.9 | |
| 05:40 | N 0° | 5.7 | 9.2 | 10.8 | 11.9 | |
| 05:30 | NNO 22° | 5.0 | 7.6 | 10.8 | 12.1 | |
| 05:19 | N 0° | 5.1 | 8.6 | 10.8 | 12.0 | |
| 05:14 | N 0° | 5.3 | 8.6 | 10.8 | 12.0 | |
| 05:00 | NNO 22° | 5.3 | 8.6 | 10.8 | 12.0 | |
| 04:55 | N 0° | 5.7 | 9.2 | 10.8 | 12.1 | |
| 04:44 | N 0° | 8.2 | 10.8 | 10.8 | 12.5 | |
| 04:40 | N 0° | 7.2 | 10.8 | 10.8 | 12.5 | |
| 04:30 | N 0° | 5.5 | 8.6 | 10.8 | 12.2 | |
| 04:25 | N 0° | 6.2 | 8.6 | 10.8 | 12.2 | |
| 04:15 | N 0° | 6.0 | 8.6 | 10.8 | 12.2 | |
| 04:10 | N 0° | 6.9 | 9.7 | 10.8 | 12.3 | |
| 03:59 | N 0° | 7.4 | 10.8 | 10.8 | 12.5 | |
| 03:55 | N 0° | 6.9 | 9.2 | 10.8 | 12.3 | |
| 03:49 | N 0° | 7.0 | 9.2 | 10.8 | 12.3 | |
| 03:40 | N 0° | 6.3 | 9.2 | 10.8 | 12.4 | |
| 03:34 | N 0° | 6.6 | 9.2 | 10.8 | 12.4 | |
| 03:25 | NNO 22° | 6.3 | 9.7 | 10.8 | 12.5 | |
| 03:19 | NNO 22° | 6.3 | 9.2 | 10.8 | 12.6 | |
| 03:14 | NNO 22° | 6.2 | 9.2 | 10.8 | 12.7 | |
| 03:10 | N 0° | 5.9 | 9.2 | 10.8 | 12.7 | |
| 03:00 | N 0° | 7.2 | 10.3 | 10.8 | 13.3 | |
| 02:55 | N 0° | 7.3 | 9.7 | 10.8 | 13.1 | |
| 02:49 | N 0° | 7.5 | 10.8 | 10.8 | 13.2 | |
| 02:44 | N 0° | 7.5 | 10.8 | 10.8 | 13.0 | |
| 02:40 | N 0° | 6.7 | 9.7 | 9.7 | 13.0 | |
| 02:34 | N 0° | 5.9 | 8.6 | 8.6 | 13.0 | |
| 02:25 | NNO 22° | 4.2 | 7.6 | 8.6 | 12.7 | |
| 02:19 | N 0° | 4.4 | 7.0 | 8.6 | 12.8 | |
| 02:14 | N 0° | 5.1 | 8.6 | 8.6 | 13.2 | |
| 02:00 | N 0° | 5.5 | 8.6 | 8.6 | 13.1 | |
| 01:55 | N 0° | 5.7 | 8.6 | 9.7 | 13.1 | |
| 01:49 | N 0° | 5.6 | 8.6 | 9.7 | 13.3 | |
| 01:44 | N 0° | 5.9 | 9.2 | 9.7 | 13.1 | |
| 01:34 | N 0° | 5.9 | 9.2 | 9.7 | 13.1 | |
| 01:29 | N 0° | 4.5 | 6.5 | 9.7 | 12.9 | |
| 01:25 | N 0° | 4.1 | 6.5 | 9.7 | 12.9 | |
| 01:19 | NNO 22° | 3.6 | 7.6 | 9.7 | 13.0 | |
| 01:09 | NNO 22° | 4.0 | 7.6 | 9.7 | 13.1 | |
| 01:05 | NNO 22° | 2.5 | 7.6 | 9.7 | 12.9 | |
| 00:54 | NNO 22° | 2.6 | 5.9 | 9.7 | 12.9 | |
| 00:50 | N 0° | 3.7 | 5.9 | 9.7 | 13.2 | |
| 00:44 | N 0° | 3.3 | 5.9 | 9.7 | 13.2 | |
| 00:39 | NNO 22° | 3.1 | 5.9 | 9.7 | 13.1 | |
| 00:35 | N 0° | 3.8 | 5.9 | 9.7 | 13.2 | |
| 00:29 | N 0° | 4.3 | 7.0 | 9.7 | 13.4 | |
| 00:24 | N 0° | 4.0 | 7.6 | 9.7 | 13.3 | |
| 00:14 | NNO 22° | 1.5 | 4.3 | 9.7 | 12.7 | |
| 00:09 | NO 45° | 1.1 | 4.3 | 9.7 | 12.6 | |
| 00:05 | O 90° | 0.7 | 2.2 | 9.7 | 12.7 |
Supported by: WeatherCheck