| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 16:00 | ONO 60° | 8.0 | 8.0 | 7.2 | 40.9 |
| 15:50 | ONO 70° | 5.8 | 5.8 | 7.2 | 42.9 |
| 15:10 | ONO 70° | 4.1 | 4.1 | 7.2 | 41.7 |
| 15:00 | ONO 70° | 5.8 | 5.8 | 7.2 | 40.5 |
| 14:50 | ONO 60° | 4.9 | 4.9 | 7.2 | 42.0 |
| 14:00 | O 90° | 5.2 | 5.2 | 7.2 | 41.1 |
| 13:50 | O 90° | 6.6 | 6.6 | 7.2 | 42.2 |
| 13:00 | O 80° | 7.0 | 7.0 | 7.2 | 41.0 |
| 12:50 | O 80° | 7.2 | 7.2 | 7.2 | 39.2 |
| 12:30 | O 90° | 6.4 | 6.4 | 7.0 | 39.3 |
| 12:00 | ONO 60° | 7.0 | 7.0 | 7.0 | 38.3 |
| 11:50 | ONO 60° | 6.6 | 6.6 | 6.8 | 38.4 |
| 11:40 | O 80° | 6.8 | 6.8 | 6.8 | 38.7 |
| 11:00 | NO 50° | 5.6 | 5.6 | 6.2 | 36.1 |
| 10:50 | NO 50° | 6.2 | 6.2 | 6.2 | 35.6 |
| 10:00 | ONO 60° | 5.2 | 5.2 | 5.8 | 32.8 |
| 09:50 | NO 40° | 5.6 | 5.6 | 5.8 | 31.3 |
| 09:00 | NO 50° | 5.8 | 5.8 | 5.8 | 29.5 |
| 08:50 | NO 50° | 5.4 | 5.4 | 5.4 | 29.1 |
| 08:00 | NNO 30° | 5.2 | 5.2 | 5.2 | 25.6 |
| 07:50 | NNO 30° | 4.7 | 4.7 | 5.2 | 24.9 |
| 07:30 | NO 40° | 5.2 | 5.2 | 5.2 | 24.0 |
| 07:00 | NNO 30° | 4.5 | 4.5 | 4.7 | 22.6 |
| 06:50 | NNO 30° | 4.1 | 4.1 | 4.7 | 22.1 |
| 06:00 | NNO 30° | 4.1 | 4.1 | 4.7 | 19.5 |
| 05:50 | NNO 30° | 4.1 | 4.1 | 4.7 | 19.1 |
| 05:00 | N 10° | 4.7 | 4.7 | 4.7 | 18.6 |
| 04:50 | N 10° | 4.7 | 4.7 | 4.7 | 18.9 |
| 04:30 | NO 50° | 3.5 | 3.5 | 3.5 | 22.9 |
| 04:00 | O 80° | 2.3 | 2.3 | 2.9 | 18.2 |
| 03:50 | O 90° | 2.9 | 2.9 | 2.9 | 18.8 |
| 03:00 | OSO 120° | 1.7 | 1.7 | 2.7 | 18.5 |
| 02:50 | O 80° | 1.9 | 1.9 | 2.7 | 19.1 |
| 02:00 | O 100° | 2.1 | 2.1 | 2.7 | 20.4 |
| 01:50 | SSO 160° | 2.7 | 2.7 | 7.2 | 19.4 |
| 01:00 | NNO 30° | 2.5 | 2.5 | 7.2 | 20.9 |
| 00:50 | NNO 30° | 2.9 | 2.9 | 7.2 | 21.0 |
| 00:00 | NNO 20° | 4.9 | 4.9 | 7.2 | 23.0 |
Nearby