| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 16:20 | NO 45° | 14.8 | 14.8 | 19.1 | 13.7 | 5.6 | 1,008 | 73 |
| 16:15 | NW 315° | 14.8 | 14.8 | 19.1 | 13.9 | 5.6 | 1,008 | 73 |
| 16:10 | ONO 67° | 19.1 | 19.1 | 19.1 | 13.7 | 5.6 | 1,008 | 73 |
| 16:05 | ONO 67° | 7.0 | 7.0 | 17.3 | 13.9 | 5.6 | 1,008 | 76 |
| 16:00 | ONO 67° | 10.5 | 10.5 | 17.3 | 13.9 | 5.6 | 1,008 | 75 |
| 15:55 | NO 45° | 11.3 | 11.3 | 17.3 | 14.1 | 5.6 | 1,008 | 75 |
| 15:50 | NO 45° | 7.8 | 7.8 | 17.3 | 14.1 | 5.6 | 1,008 | 78 |
| 15:46 | N 0° | 9.5 | 9.5 | 17.3 | 14.2 | 5.6 | 1,008 | 79 |
| 15:40 | NNO 22° | 7.0 | 7.0 | 17.3 | 14.4 | 5.6 | 1,008 | 78 |
| 15:35 | NNO 22° | 9.5 | 9.5 | 17.3 | 14.8 | 5.6 | 1,007 | 77 |
| 15:30 | NNO 22° | 10.5 | 10.5 | 17.3 | 14.8 | 5.6 | 1,007 | 77 |
| 15:25 | NNW 337° | 6.0 | 6.0 | 17.3 | 14.9 | 5.6 | 1,007 | 79 |
| 15:20 | ONO 67° | 7.0 | 7.0 | 17.3 | 14.7 | 5.6 | 1,007 | 79 |
| 15:15 | NNO 22° | 7.8 | 7.8 | 17.3 | 14.6 | 5.6 | 1,007 | 79 |
| 15:10 | N 0° | 8.8 | 8.8 | 17.3 | 14.6 | 5.6 | 1,007 | 80 |
| 15:05 | N 0° | 5.3 | 5.3 | 17.3 | 14.3 | 5.6 | 1,007 | 80 |
| 14:55 | NNO 22° | 6.0 | 6.0 | 17.3 | 13.7 | 5.6 | 1,007 | 84 |
| 14:50 | O 90° | 3.5 | 3.5 | 17.3 | 13.3 | 5.6 | 1,007 | 87 |
| 14:25 | NO 45° | 10.5 | 10.5 | 17.3 | 12.5 | 5.6 | 1,006 | 92 |
| 14:20 | W 270° | 7.0 | 7.0 | 17.3 | 12.3 | 5.6 | 1,006 | 93 |
| 14:15 | NNO 22° | 11.3 | 11.3 | 17.3 | 12.1 | 5.6 | 1,006 | 93 |
| 14:10 | NNO 22° | 9.5 | 9.5 | 17.3 | 12.3 | 5.6 | 1,006 | 94 |
| 14:05 | N 0° | 8.8 | 8.8 | 17.3 | 12.2 | 5.6 | 1,006 | 94 |
| 14:00 | OSO 112° | 3.5 | 3.5 | 17.3 | 12.1 | 5.6 | 1,005 | 93 |
| 13:55 | NNO 22° | 10.5 | 10.5 | 17.3 | 12.2 | 5.6 | 1,005 | 93 |
| 13:50 | NNO 22° | 11.3 | 11.3 | 17.3 | 12.4 | 5.6 | 1,005 | 94 |
| 13:45 | NO 45° | 8.8 | 8.8 | 17.3 | 12.4 | 5.6 | 1,005 | 95 |
| 13:40 | S 180° | 12.3 | 12.3 | 17.3 | 12.3 | 5.6 | 1,005 | 95 |
| 13:35 | S 180° | 1.0 | 1.0 | 17.3 | 12.3 | 5.6 | 1,005 | 94 |
| 13:30 | S 180° | 2.5 | 2.5 | 17.3 | 12.4 | 5.6 | 1,005 | 95 |
| 13:25 | S 180° | 1.0 | 1.0 | 17.3 | 12.2 | 5.6 | 1,005 | 94 |
| 13:20 | S 180° | 6.0 | 6.0 | 17.3 | 12.2 | 5.6 | 1,005 | 94 |
| 13:15 | N 0° | 3.5 | 3.5 | 17.3 | 12.4 | 5.6 | 1,005 | 94 |
| 13:10 | NO 45° | 5.3 | 5.3 | 17.3 | 12.8 | 5.6 | 1,005 | 94 |
| 13:05 | NW 315° | 5.3 | 5.3 | 17.3 | 13.2 | 5.4 | 1,005 | 94 |
| 13:00 | WNW 292° | 3.5 | 3.5 | 17.3 | 13.7 | 5.4 | 1,005 | 94 |
| 12:56 | NNO 22° | 11.3 | 11.3 | 17.3 | 14.1 | 5.4 | 1,005 | 92 |
| 12:50 | S 180° | 7.0 | 7.0 | 17.3 | 15.7 | 5.4 | 1,005 | 94 |
| 12:45 | S 180° | 5.3 | 5.3 | 17.3 | 16.3 | 5.4 | 1,004 | 93 |
| 12:40 | NW 315° | 4.3 | 4.3 | 17.3 | 16.3 | 5.4 | 1,004 | 95 |
| 12:35 | W 270° | 1.8 | 1.8 | 17.3 | 15.6 | 5.4 | 1,003 | 95 |
| 12:30 | WSW 247° | 7.8 | 7.8 | 17.3 | 15.3 | 5.4 | 1,003 | 95 |
| 12:26 | WNW 292° | 1.8 | 1.8 | 17.3 | 15.3 | 5.2 | 1,004 | 95 |
| 12:20 | WSW 247° | 5.3 | 5.3 | 17.3 | 15.2 | 4.8 | 1,003 | 95 |
| 12:15 | WNW 292° | 5.3 | 5.3 | 17.3 | 15.1 | 4.8 | 1,003 | 95 |
| 12:10 | WSW 247° | 3.5 | 3.5 | 17.3 | 15.1 | 4.6 | 1,003 | 94 |
| 12:05 | W 270° | 2.5 | 2.5 | 17.3 | 15.1 | 4.6 | 1,003 | 94 |
| 12:00 | SW 225° | 4.3 | 4.3 | 17.3 | 15.2 | 4.4 | 1,003 | 93 |
| 11:55 | SW 225° | 2.5 | 2.5 | 17.3 | 15.4 | 4.2 | 1,003 | 93 |
| 11:50 | WSW 247° | 5.3 | 5.3 | 17.3 | 15.4 | 2.8 | 1,003 | 92 |
| 11:45 | WSW 247° | 5.3 | 5.3 | 17.3 | 15.5 | 2.6 | 1,003 | 90 |
| 11:40 | SW 225° | 12.3 | 12.3 | 17.3 | 16.1 | 2.6 | 1,003 | 87 |
| 11:35 | WSW 247° | 5.3 | 5.3 | 17.3 | 18.2 | 2.0 | 1,003 | 82 |
| 11:30 | WSW 247° | 4.3 | 4.3 | 17.3 | 18.8 | 1.0 | 1,003 | 77 |
| 11:25 | SW 225° | 7.0 | 7.0 | 17.3 | 19.1 | 1,003 | 74 | |
| 11:20 | WSW 247° | 8.8 | 8.8 | 17.3 | 19.2 | 1,002 | 74 | |
| 11:15 | SW 225° | 9.5 | 9.5 | 17.3 | 19.4 | 1,002 | 74 | |
| 11:10 | SW 225° | 14.8 | 14.8 | 17.3 | 19.6 | 1,002 | 72 | |
| 11:05 | SW 225° | 9.5 | 9.5 | 17.3 | 19.6 | 1,002 | 74 | |
| 11:00 | WSW 247° | 8.8 | 8.8 | 17.3 | 19.6 | 1,003 | 73 | |
| 10:55 | SW 225° | 12.3 | 12.3 | 17.3 | 19.7 | 1,003 | 74 | |
| 10:51 | SW 225° | 15.8 | 15.8 | 17.3 | 19.6 | 1,003 | 73 | |
| 10:45 | SSW 202° | 17.3 | 17.3 | 17.3 | 19.5 | 1,003 | 75 | |
| 10:40 | SO 135° | 0.0 | 0.0 | 4.3 | 19.0 | 1,003 | 79 | |
| 10:35 | NW 315° | 2.5 | 2.5 | 4.3 | 18.1 | 1,003 | 83 | |
| 10:30 | NNW 337° | 1.8 | 1.8 | 4.3 | 17.9 | 1,003 | 84 | |
| 10:25 | NNO 22° | 3.5 | 3.5 | 4.3 | 17.8 | 1,003 | 84 | |
| 10:20 | NNW 337° | 1.8 | 1.8 | 4.3 | 17.7 | 1,003 | 84 | |
| 10:15 | N 0° | 1.8 | 1.8 | 4.3 | 17.6 | 1,003 | 85 | |
| 10:10 | N 0° | 2.5 | 2.5 | 4.3 | 17.6 | 1,003 | 85 | |
| 10:05 | NNO 22° | 2.5 | 2.5 | 4.3 | 17.5 | 1,003 | 85 | |
| 10:00 | N 0° | 4.3 | 4.3 | 4.3 | 17.7 | 1,003 | 85 | |
| 09:55 | NNO 22° | 4.3 | 4.3 | 4.3 | 17.9 | 1,003 | 85 | |
| 09:50 | NNO 22° | 1.8 | 1.8 | 3.5 | 17.8 | 1,003 | 86 | |
| 09:45 | NNO 22° | 1.8 | 1.8 | 3.5 | 17.4 | 1,003 | 87 | |
| 09:40 | NO 45° | 2.5 | 2.5 | 3.5 | 17.1 | 1,003 | 86 | |
| 09:35 | NNO 22° | 1.0 | 1.0 | 3.5 | 17.1 | 1,003 | 86 | |
| 09:30 | NO 45° | 1.0 | 1.0 | 3.5 | 17.2 | 1,003 | 86 | |
| 09:25 | NO 45° | 1.0 | 1.0 | 3.5 | 17.2 | 1,003 | 86 | |
| 09:20 | NO 45° | 1.8 | 1.8 | 3.5 | 17.2 | 1,003 | 86 | |
| 09:15 | ONO 67° | 1.0 | 1.0 | 3.5 | 17.2 | 1,003 | 85 | |
| 09:10 | NO 45° | 1.8 | 1.8 | 3.5 | 17.2 | 1,003 | 84 | |
| 09:05 | ONO 67° | 1.8 | 1.8 | 3.5 | 17.2 | 1,003 | 83 | |
| 09:00 | NO 45° | 1.0 | 1.0 | 3.5 | 17.4 | 1,004 | 83 | |
| 08:55 | NO 45° | 2.5 | 2.5 | 3.5 | 17.4 | 1,004 | 83 | |
| 08:50 | NO 45° | 1.8 | 1.8 | 3.5 | 17.3 | 1,004 | 82 | |
| 08:45 | ONO 67° | 1.8 | 1.8 | 3.5 | 17.4 | 1,004 | 83 | |
| 08:40 | NO 45° | 1.0 | 1.0 | 3.5 | 17.4 | 1,004 | 83 | |
| 08:35 | ONO 67° | 1.0 | 1.0 | 3.5 | 17.5 | 1,004 | 83 | |
| 08:30 | NO 45° | 0.0 | 0.0 | 3.5 | 17.5 | 1,004 | 83 | |
| 08:25 | ONO 67° | 1.0 | 1.0 | 3.5 | 17.5 | 1,004 | 83 | |
| 08:20 | ONO 67° | 1.0 | 1.0 | 3.5 | 17.6 | 1,004 | 82 | |
| 08:15 | NO 45° | 1.0 | 1.0 | 3.5 | 17.6 | 1,004 | 82 | |
| 08:10 | NO 45° | 1.8 | 1.8 | 3.5 | 17.7 | 1,004 | 81 | |
| 08:05 | NNO 22° | 0.0 | 0.0 | 3.5 | 17.8 | 1,004 | 81 | |
| 08:00 | ONO 67° | 0.0 | 0.0 | 3.5 | 17.9 | 1,004 | 80 | |
| 07:55 | NO 45° | 0.0 | 0.0 | 3.5 | 18.0 | 1,004 | 81 | |
| 07:50 | O 90° | 0.0 | 0.0 | 3.5 | 17.9 | 1,004 | 81 | |
| 07:45 | O 90° | 1.0 | 1.0 | 3.5 | 17.7 | 1,004 | 84 | |
| 07:40 | O 90° | 1.0 | 1.0 | 3.5 | 17.6 | 1,004 | 85 | |
| 07:35 | NO 45° | 0.0 | 0.0 | 3.5 | 17.3 | 1,004 | 85 | |
| 07:30 | NNO 22° | 0.0 | 0.0 | 3.5 | 17.3 | 1,004 | 87 | |
| 06:55 | WNW 292° | 1.0 | 1.0 | 3.5 | 14.8 | 1,004 | 92 | |
| 06:51 | WNW 292° | 0.0 | 0.0 | 3.5 | 14.3 | 1,004 | 92 | |
| 06:45 | NW 315° | 1.0 | 1.0 | 3.5 | 14.0 | 1,004 | 92 | |
| 06:40 | NW 315° | 0.0 | 0.0 | 3.5 | 13.8 | 1,004 | 93 | |
| 06:35 | NW 315° | 1.8 | 1.8 | 3.5 | 13.8 | 1,004 | 93 | |
| 06:30 | WNW 292° | 1.8 | 1.8 | 3.5 | 13.6 | 1,004 | 93 | |
| 06:25 | N 0° | 1.0 | 1.0 | 3.5 | 13.3 | 1,004 | 93 | |
| 06:20 | WNW 292° | 1.8 | 1.8 | 3.5 | 13.2 | 1,004 | 93 | |
| 06:15 | NW 315° | 3.5 | 3.5 | 3.5 | 12.9 | 1,004 | 93 | |
| 06:10 | WNW 292° | 1.0 | 1.0 | 3.5 | 12.8 | 1,004 | 93 | |
| 06:05 | NW 315° | 0.0 | 0.0 | 3.5 | 12.8 | 1,005 | 93 | |
| 06:00 | WNW 292° | 0.0 | 0.0 | 3.5 | 12.8 | 1,005 | 93 | |
| 05:55 | WNW 292° | 1.8 | 1.8 | 3.5 | 12.8 | 1,005 | 93 | |
| 05:50 | NW 315° | 2.5 | 2.5 | 3.5 | 12.9 | 1,005 | 93 | |
| 05:45 | NW 315° | 1.8 | 1.8 | 3.5 | 12.8 | 1,005 | 93 | |
| 05:40 | NNW 337° | 1.8 | 1.8 | 3.5 | 12.8 | 1,005 | 93 | |
| 05:35 | WSW 247° | 1.0 | 1.0 | 3.5 | 12.9 | 1,005 | 93 | |
| 05:30 | WNW 292° | 0.0 | 0.0 | 3.5 | 13.0 | 1,005 | 93 | |
| 05:25 | NW 315° | 1.8 | 1.8 | 3.5 | 13.0 | 1,005 | 93 | |
| 05:20 | NNW 337° | 1.0 | 1.0 | 3.5 | 12.9 | 1,005 | 93 | |
| 05:15 | WNW 292° | 1.0 | 1.0 | 3.5 | 13.1 | 1,005 | 93 | |
| 05:10 | NW 315° | 1.8 | 1.8 | 3.5 | 13.0 | 1,005 | 93 | |
| 05:05 | WNW 292° | 0.0 | 0.0 | 3.5 | 12.9 | 1,005 | 93 | |
| 05:00 | WNW 292° | 1.8 | 1.8 | 3.5 | 12.7 | 1,005 | 93 | |
| 04:55 | WNW 292° | 2.5 | 2.5 | 3.5 | 12.6 | 1,005 | 93 | |
| 04:50 | WNW 292° | 0.0 | 0.0 | 3.5 | 12.6 | 1,005 | 93 | |
| 04:45 | WNW 292° | 0.0 | 0.0 | 3.5 | 12.7 | 1,005 | 93 | |
| 04:40 | WNW 292° | 0.0 | 0.0 | 3.5 | 12.7 | 1,005 | 93 | |
| 04:35 | WNW 292° | 1.8 | 1.8 | 3.5 | 12.7 | 1,005 | 93 | |
| 04:30 | NW 315° | 3.5 | 3.5 | 3.5 | 12.6 | 1,005 | 93 | |
| 04:25 | NNW 337° | 1.0 | 1.0 | 2.5 | 12.6 | 1,005 | 93 | |
| 04:20 | NNW 337° | 1.0 | 1.0 | 2.5 | 12.6 | 1,005 | 92 | |
| 04:15 | NW 315° | 1.0 | 1.0 | 2.5 | 12.7 | 1,005 | 92 | |
| 04:10 | NW 315° | 2.5 | 2.5 | 2.5 | 12.8 | 1,005 | 92 | |
| 04:05 | NW 315° | 2.5 | 2.5 | 2.5 | 12.8 | 1,005 | 92 | |
| 04:00 | NW 315° | 1.8 | 1.8 | 2.5 | 12.8 | 1,005 | 92 | |
| 03:55 | WNW 292° | 1.0 | 1.0 | 2.5 | 12.9 | 1,005 | 92 | |
| 03:50 | WNW 292° | 1.8 | 1.8 | 2.5 | 12.9 | 1,005 | 92 | |
| 03:45 | NW 315° | 1.0 | 1.0 | 2.5 | 12.9 | 1,005 | 92 | |
| 03:40 | NW 315° | 2.5 | 2.5 | 2.5 | 13.0 | 1,005 | 92 | |
| 03:35 | NW 315° | 1.0 | 1.0 | 1.8 | 12.9 | 1,005 | 92 | |
| 03:30 | WNW 292° | 1.8 | 1.8 | 1.8 | 13.1 | 1,005 | 92 | |
| 03:25 | WNW 292° | 1.0 | 1.0 | 1.8 | 13.1 | 1,005 | 92 | |
| 03:20 | W 270° | 0.0 | 0.0 | 1.8 | 13.1 | 1,005 | 91 | |
| 03:15 | WSW 247° | 1.0 | 1.0 | 1.8 | 13.3 | 1,005 | 91 | |
| 03:10 | NW 315° | 0.0 | 0.0 | 1.8 | 13.3 | 1,005 | 91 | |
| 03:05 | WNW 292° | 0.0 | 0.0 | 1.8 | 13.4 | 1,005 | 90 | |
| 03:00 | NW 315° | 1.0 | 1.0 | 1.8 | 13.7 | 1,005 | 90 | |
| 02:55 | NW 315° | 0.0 | 0.0 | 1.8 | 13.8 | 1,005 | 89 | |
| 02:50 | NW 315° | 1.0 | 1.0 | 1.8 | 14.1 | 1,005 | 89 | |
| 02:45 | N 0° | 1.0 | 1.0 | 1.8 | 14.3 | 1,005 | 88 | |
| 02:40 | ONO 67° | 0.0 | 0.0 | 1.8 | 14.5 | 1,005 | 89 | |
| 02:35 | NO 45° | 1.0 | 1.0 | 1.8 | 14.2 | 1,005 | 88 | |
| 02:30 | W 270° | 0.0 | 0.0 | 1.8 | 14.3 | 1,005 | 87 | |
| 02:25 | W 270° | 0.0 | 0.0 | 1.8 | 14.4 | 1,005 | 87 | |
| 02:20 | WSW 247° | 0.0 | 0.0 | 1.8 | 14.4 | 1,005 | 87 | |
| 02:15 | W 270° | 1.8 | 1.8 | 1.8 | 14.4 | 1,005 | 87 | |
| 02:10 | W 270° | 1.0 | 1.0 | 1.8 | 14.4 | 1,005 | 88 | |
| 02:05 | W 270° | 0.0 | 0.0 | 1.8 | 14.3 | 1,005 | 88 | |
| 02:00 | W 270° | 1.8 | 1.8 | 1.8 | 14.2 | 1,005 | 89 | |
| 01:55 | W 270° | 2.5 | 2.5 | 21.8 | 14.2 | 1,005 | 89 | |
| 01:50 | SW 225° | 3.5 | 3.5 | 21.8 | 14.5 | 1,005 | 87 | |
| 01:45 | W 270° | 1.8 | 1.8 | 21.8 | 14.5 | 1,005 | 87 | |
| 01:40 | WSW 247° | 5.3 | 5.3 | 21.8 | 14.5 | 1,005 | 87 | |
| 01:35 | WSW 247° | 5.3 | 5.3 | 21.8 | 14.2 | 1,005 | 88 | |
| 01:30 | WSW 247° | 3.5 | 3.5 | 21.8 | 13.9 | 1,005 | 89 | |
| 01:25 | SSW 202° | 2.5 | 2.5 | 21.8 | 13.9 | 1,005 | 88 | |
| 01:20 | W 270° | 1.8 | 1.8 | 21.8 | 13.9 | 1,005 | 89 | |
| 01:15 | W 270° | 1.8 | 1.8 | 21.8 | 13.8 | 1,005 | 89 | |
| 01:10 | WSW 247° | 2.5 | 2.5 | 21.8 | 14.1 | 1,005 | 88 | |
| 01:05 | WNW 292° | 0.0 | 0.0 | 21.8 | 14.1 | 1,005 | 88 | |
| 01:00 | SW 225° | 1.0 | 1.0 | 21.8 | 14.1 | 1,005 | 88 | |
| 00:55 | W 270° | 1.0 | 1.0 | 21.8 | 13.9 | 1,005 | 89 | |
| 00:50 | SW 225° | 2.5 | 2.5 | 21.8 | 13.9 | 1,005 | 89 | |
| 00:45 | WSW 247° | 2.5 | 2.5 | 21.8 | 13.8 | 1,005 | 90 | |
| 00:40 | SW 225° | 3.5 | 3.5 | 21.8 | 13.5 | 1,005 | 91 | |
| 00:35 | WSW 247° | 1.8 | 1.8 | 21.8 | 13.2 | 1,005 | 92 | |
| 00:30 | WSW 247° | 0.0 | 0.0 | 21.8 | 13.2 | 1,005 | 92 | |
| 00:25 | SW 225° | 0.0 | 0.0 | 21.8 | 13.1 | 1,005 | 92 | |
| 00:20 | W 270° | 1.0 | 1.0 | 21.8 | 13.1 | 1,005 | 92 | |
| 00:15 | NW 315° | 1.8 | 1.8 | 21.8 | 13.2 | 1,005 | 92 | |
| 00:10 | W 270° | 1.8 | 1.8 | 21.8 | 13.3 | 1,005 | 92 | |
| 00:05 | WNW 292° | 2.5 | 2.5 | 21.8 | 13.3 | 1,005 | 91 | |
| 00:00 | N 0° | 0.0 | 0.0 | 21.8 | 13.4 | 1,005 | 91 |
Supported by: Pljusak