| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) | Feuchte (%) | Wetter |
|---|---|---|---|---|---|---|---|---|
| 14:55 | NNW 338° | 9.8 | 29.2 | 29.2 | 7.5 | 1,010 | 77 | Bewölkungsgrad 100% |
| 14:25 | NNW 327° | 8.7 | 24.8 | 26.6 | 7.5 | 1,009 | 74 | Bewölkungsgrad 100% |
| 14:10 | NNW 327° | 8.7 | 24.8 | 26.6 | 6.9 | 1,009 | 74 | Bewölkungsgrad 100% |
| 13:55 | NNW 327° | 8.7 | 24.8 | 26.6 | 6.9 | 1,010 | 75 | Bewölkungsgrad 100% |
| 13:45 | NNW 327° | 8.7 | 24.8 | 26.6 | 6.9 | 1,010 | 76 | Bewölkungsgrad 100% |
| 13:35 | NNW 327° | 8.7 | 24.8 | 26.6 | 6.9 | 1,010 | 75 | Bewölkungsgrad 100% |
| 13:24 | NNW 337° | 8.3 | 22.5 | 26.6 | 6.9 | 1,009 | 73 | Bewölkungsgrad 100% |
| 13:15 | NNW 337° | 8.3 | 22.5 | 26.6 | 6.9 | 1,009 | 73 | Bewölkungsgrad 100% |
| 13:00 | NNW 337° | 8.3 | 22.5 | 26.6 | 7.5 | 1,009 | 71 | Bewölkungsgrad 100% |
| 12:45 | NNW 337° | 8.3 | 22.5 | 26.6 | 7.5 | 1,009 | 72 | Bewölkungsgrad 100% |
| 12:30 | NNW 337° | 8.3 | 22.5 | 26.6 | 7.5 | 1,009 | 76 | Bewölkungsgrad 100% |
| 12:15 | NNW 334° | 7.8 | 26.6 | 26.6 | 7.5 | 1,008 | 74 | Bewölkungsgrad 100% |
| 12:00 | NNW 334° | 7.8 | 26.6 | 26.6 | 8.6 | 1,009 | 67 | Bewölkungsgrad 100% |
| 11:50 | NNW 334° | 7.8 | 26.6 | 26.6 | 8.6 | 1,009 | 67 | Bewölkungsgrad 100% |
| 11:40 | NNW 334° | 7.8 | 26.6 | 26.6 | 9.1 | 1,009 | 63 | Bewölkungsgrad 100% |
| 11:25 | NNW 328° | 8.6 | 26.4 | 26.4 | 9.1 | 1,007 | 66 | Bewölkungsgrad 100% |
| 11:15 | NNW 328° | 8.6 | 26.4 | 26.4 | 9.1 | 1,007 | 65 | Bewölkungsgrad 100% |
| 11:00 | NNW 328° | 8.6 | 26.4 | 26.4 | 9.1 | 1,008 | 63 | Bewölkungsgrad 100% |
| 10:45 | NNW 328° | 8.6 | 26.4 | 26.4 | 9.7 | 1,008 | 60 | Bewölkungsgrad 100% |
| 10:30 | NNW 328° | 8.6 | 26.4 | 26.4 | 10.3 | 1,008 | 55 | Bewölkungsgrad 100% |
| 10:15 | NW 326° | 9.1 | 22.5 | 22.5 | 10.3 | 1,006 | 56 | Bewölkungsgrad 100% |
| 10:00 | NW 326° | 9.1 | 22.5 | 22.5 | 10.3 | 1,007 | 56 | Bewölkungsgrad 100% |
| 09:45 | NW 326° | 9.1 | 22.5 | 22.5 | 10.3 | 1,007 | 56 | Bewölkungsgrad 100% |
| 09:30 | NW 326° | 9.1 | 22.5 | 22.5 | 10.8 | 1,007 | 58 | Bewölkungsgrad 100% |
| 09:20 | NNW 329° | 5.3 | 15.7 | 20.2 | 11.4 | 1,005 | 61 | Bewölkungsgrad 100% |
| 09:05 | NNW 329° | 5.3 | 15.7 | 20.2 | 11.4 | 1,005 | 60 | Bewölkungsgrad 100% |
| 08:50 | NNW 329° | 5.3 | 15.7 | 20.2 | 11.9 | 1,006 | 61 | Bewölkungsgrad 100% |
| 08:35 | NNW 327° | 5.7 | 20.2 | 20.2 | 11.9 | 1,006 | 61 | Bewölkungsgrad 100% |
| 08:25 | NNW 345° | 6.0 | 12.7 | 12.7 | 11.9 | 1,004 | 62 | Bewölkungsgrad 99% |
| 08:15 | NNW 345° | 6.0 | 12.7 | 12.7 | 12.5 | 1,004 | 61 | Bewölkungsgrad 99% |
| 08:05 | NNW 345° | 6.0 | 12.7 | 12.7 | 12.5 | 1,004 | 60 | Bewölkungsgrad 99% |
| 07:50 | NNW 345° | 6.0 | 12.7 | 12.7 | 9.4 | 1,005 | 78 | Bewölkungsgrad 99% |
| 07:31 | NNW 345° | 6.0 | 12.7 | 12.7 | 9.3 | 1,005 | 82 | Bewölkungsgrad 99% |
| 07:00 | N 359° | 5.4 | 9.0 | 9.0 | 11.9 | 1,005 | 69 | Bewölkungsgrad 100% |
| 06:25 | N 349° | 4.3 | 5.1 | 5.1 | 10.8 | 1,003 | 82 | Bewölkungsgrad 100% |
| 05:25 | NNW 337° | 2.4 | 1.4 | 2.7 | 9.1 | 1,003 | 85 | Bewölkungsgrad 100% |
| 04:20 | NW 307° | 2.0 | 0.5 | 2.7 | 10.3 | 1,002 | 83 | Bewölkungsgrad 100% |
| 03:15 | NW 317° | 2.7 | 2.0 | 2.7 | 10.8 | 1,002 | 80 | Bewölkungsgrad 100% |
| 02:15 | NNW 335° | 1.5 | 1.2 | 1.5 | 10.8 | 1,002 | 79 | Bewölkungsgrad 100% |
| 01:10 | WNW 301° | 2.0 | 0.9 | 10.1 | 11.4 | 1,002 | 77 | Bewölkungsgrad 100% |
| 00:05 | NW 323° | 3.3 | 2.4 | 10.1 | 12.5 | 1,002 | 73 | Bewölkungsgrad 100% |
Supported by: OpenWeather